Successful installations in the UK with many leading restaurant groups
On average our products reduce cooking odours by up to 90%
We recognize that not every client's requirements are the same and that some aggressive cooking processes require a unique application. With this in mind we have developed two core UV-C products to cater for site specific requirements. The Ecovent and iDuct, designed for kitchen ventilation systems and compliant with DEFRA Guidance, have become leading products in the control of nuisance emissions. See the technical specification below to identify which product best suits your requirements.
Ecovent UV-C
iDuct UV-C
Unit | H : 558.3mm, D : 313.8mm, L : 253.5mm, W: 13.6 kg |
---|---|
Max operating temp | 37.8 °c |
Voltage | 230 VAC |
Air Volume (Max) | 1.5 C/M/S |
Features | UV lamp type A, single 135 Watt Quartz - 1200 hour battery life |
Cycle/Hertz | 50 Hz |
Efficiency | Up to 75% grease control, up to 85% Odour control |
General | Units can be joined together to incerease volume or effiency |
Unit | L : 595mm, W : 745mm, H : 200mm, W: 10 kg |
---|---|
Max operating temp | 70 °c |
Air Volume (Max) | 1.5 m3/Sec max |
Voltage | 230 V(AC) |
Phase | 1 |
Cycle/Hertz | 50 Hz |
S.c. & F.L.C. | 7 Amp SC/3 Amp FLC |
UV Lamp Type | 12 OFF 12.000hrs |
“The Blue Boat is an inspiring space not just for dining. Extechnology have helped us to ensure that our guests and neighbors get to enjoy it”
Learn more